HTC Evo 4G | Android Smartphone
The Good Statement :
The HTC Evo 4G provided acceptable 4G speeds transfer, and capabilities as a mobile hot-spot makes you connect up with eight devices arround. The smartphone has a front-facing camera for video calling chats plus offers an 8-megapixel camera with High Defenition video recording abilities. The HTC Evo 4G provides YouTube’s High Quality video player, Android Éclair 2.1 with HTC Sense User Interface along side an HDMI port. Armed by a 1GHz Snapdragon processor and extra-large 4.3-inch display of touch screen.
The Bad Statement :
Sprint’s 4G network is being limited at the moment, additional $10 premium data add-on for people outside the range of coverage areas. The HTC Evo 4G does not support for Bluetooth voice activated calling. While in 4G mode, battery will drain so fast.
The Underline :
The HTC Evo 4G is simply Sprint’s best Android smartphone and maybe at the top of Android smartphone devices. It also conducts the promise of 4G, which will develop as Sprint’s WiMax network support extension.
Specifications of HTC Evo 4G :
| General | 2G Network | CDMA 800 / 1900 | |||
| 3G Network | CDMA2000 1xEV-DO | ||||
| Announced | 2010, March | ||||
| Status | Available. Released 2010, June | ||||
| Size | Dimensions | 122 x 66 x 13 mm | |||
| Weight | 170 g | ||||
| Display | Type | TFT capacitive touchscreen, 65K colors | |||
| Size | 480 x 800 pixels, 4.3 inches | ||||
| Others | - Gorilla Glass display - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI |
||||
| Sound | Alert types | Vibration, MP3, WAV ringtones | |||
| Loudspeaker | Yes | ||||
| 3.5mm jack | Yes | ||||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | |||
| Call records | Practically unlimited | ||||
| Internal | 512 MB RAM; 1 GB ROM | ||||
| Card slot | microSD, up to 32GB, 8GB included | ||||
| Data | GPRS | No | |||
| EDGE | No | ||||
| 3G | Rev. A, up to 3.1 Mbps | ||||
| WLAN | Wi-Fi 802.11 b/g, WiMAX 802.16 e (Wi-Fi router) | ||||
| Bluetooth | Yes v2.1 with A2DP | ||||
| Infrared port | No | ||||
| USB | Yes, microUSB v2.0 | ||||
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, dual-LED flash | |||
| Features | Geo-tagging | ||||
| Video | Yes, 720p | ||||
| Secondary | Yes, 1.3 MP | ||||
| Features | OS | Android OS, v2.1 (Eclair) | |||
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8650 Snapdragon chipset | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | ||||
| Browser | HTML | ||||
| Radio | Stereo FM radio with RDS | ||||
| Games | Yes | ||||
| Colors | Black, White | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, via Java MIDP emulator | ||||
| Others | - Digital compass - HDMI port - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Facebook, Flickr, Twitter applications - Voice memo |
||||
| Battery | Type | Standard battery, Li-Ion 1500 mAh | |||
| Stand-by | Up to 146 h | ||||
| Talk time | Up to 5 h 12 min | ||||




