HTC 7 Surround | Smartphone
The Good Statement :
HTC 7 Surround combines speakers of surround sound and a kickstand for Smartphones to stand. Armed with 1GHz processor, wireless full options, and a 5-megapixel camera. HTC Surround Windows 7 Smartphone offers a fresh look and friendly user system interface, an improved browser and good multimedia capabilities.
The Bad Statement :
HTC 7 Surround’s speakers volume are low. Phone is heavy and no expandable storage media. No copy and paste features yet. Landscape mode has limited support. Xbox Live games is slow when loading.
The Underline :
HTC 7 Surround provides high quality build that we’ve already expected from HTC, but the built-in speakers really give additional weight to the smartphone.
References : HTC, gsmarena, reviews.cnet
Specifications of HTC 7 Surround :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
| 3G Network | HSDPA 850 / 1900 / 2100 | ||
| Announced | 2010, October | ||
| Status | Available. Released 2010, November | ||
| Size | Dimensions | 119.7 x 61.5 x 13 mm | |
| Weight | 165 g | ||
| Display | Type | Capacitive touchscreen, 16M colors | |
| Size | 480 x 800 pixels, 3.8 inches | ||
| Others | - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
||
| Sound | Alert types | Vibration, MP3, WAV ringtones | |
| Loudspeaker | Yes, with stereo speakers | ||
| 3.5mm jack | Yes | ||
| Others | - Dolby Mobile and SRS sound enhancement | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | |
| Call records | Practically unlimited | ||
| Internal | 16 GB storage, 448 MB RAM, 512 MB ROM | ||
| Card slot | No | ||
| Data | GPRS | Class 32 | |
| EDGE | Class 32 | ||
| 3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps | ||
| WLAN | Wi-Fi 802.11 b/g/n | ||
| Bluetooth | Yes, v2.1 with A2DP | ||
| Infrared port | No | ||
| USB | Yes, microUSB v2.0 | ||
| Camera | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash | |
| Features | Geo-tagging | ||
| Video | Yes, 720p | ||
| Secondary | No | ||
| Features | OS | Microsoft Windows Phone 7 | |
| CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | ||
| Messaging | SMS (threaded view), MMS, Email, Push Email | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Games | Yes | ||
| Colors | Black | ||
| GPS | Yes, with A-GPS support; Bing Maps | ||
| Java | Yes, MIDP 2.0 | ||
| Others | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Microsoft Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
||
| Battery | Type | Standard battery, Li-Ion 1230 mAh | |
| Stand-by | Up to 275 h (2G) / Up to 255 h (3G) | ||
| Talk time | Up to 4 h (2G) / Up to 4 h 10 min (3G) | ||






[...] could text or tweet, send Gmail, and chat over the Internet with Google talk. You will be all over Facebook with photos, videos and comments. And You could watch videos on YouTube or post your [...]