Samsung Google Nexus S 4G
The Good Statement :
The Samsung Nexus S 4G provides an impressive screen display, supports WiMax, and acceptable performance. It has couple of usability improvements from the Gingerbread Operating System, and its clear Google user interface will attract to Android user.
The Bad Statement :
Samsung Nexus S 4G seems rather frail, and it lacks LED Notifications a memory card slot.
The Underline :
Samsung Nexus S 4G provides a nice combination of performance, design and features. The 4G connection could be better, but the Gingerbread Operating System stock Android User Interface and acceptable phone call quality make for a satisfying action after all
(Photos from reviews.cnet.com, Specs from gsmarena.com)
Specifications of Samsung Google Nexus S 4G :
| General | 2G Network | CDMA 800 / 1900 | |||
| 3G Network | CDMA2000 1xEV-DO | ||||
| Announced | 2011, March | ||||
| Status | Available. Released 2011, May 8th | ||||
| Size | Dimensions | 124 x 63 x 11.2 mm | |||
| Weight | 131 g | ||||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | |||
| Size | 480 x 800 pixels, 4.0 inches | ||||
| Others | - Oleophobic surface - Contour Display with curved glass screen - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Three-axis gyro sensor |
||||
| Sound | Alert types | Vibration; MP3, WAV ringtones | |||
| Loudspeaker | Yes, with stereo speakers | ||||
| 3.5mm jack | Yes | ||||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall | |||
| Call records | Practically unlimited | ||||
| Internal | 16GB storage, 512 MB RAM | ||||
| Card slot | No | ||||
| Data | GPRS | No | |||
| EDGE | No | ||||
| 3G | Rev. A, up to 3.1 Mbps | ||||
| WLAN | Wi-Fi 802.11 b/g/n, WiMAX, Wi-Fi hotspot | ||||
| Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
| Infrared port | No | ||||
| USB | Yes, v2.0 microUSB | ||||
| Camera | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash | |||
| Features | Geo-tagging, touch focus | ||||
| Video | Yes, WVGA@30fps | ||||
| Secondary | Yes, VGA | ||||
| Features | OS | Android OS, v2.3 (Gingerbread) | |||
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset | ||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | ||||
| Browser | HTML | ||||
| Radio | No | ||||
| Games | Yes | ||||
| Colors | Black | ||||
| GPS | Yes, with A-GPS support | ||||
| Java | Yes, via Java MIDP emulator | ||||
| Others | - NFC support - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash Player v10.1 - Voice memo/dial/commands - Predictive text input - Near Field Communications |
||||
| Battery | Type | Standard battery, Li-Ion 1500 mAh | |||
Recommended!





[...] Samsung Google Nexus S 4G | gadget-guides.com The Samsung Nexus S 4G provides an impressive screen display, supports WiMax, and acceptable performance. It has couple of usability improvements from the Gingerbread Operating System, and its clear Google user interface [...]
Great website! I am loving it!! Will come back again. I am bookmarking your feeds also
[...] OMAP processors used 4460 or a low-power processor based platforms Krait Snapdragon 28 nm. ( See Samsung Google Nexus S 4G) New Google Nexus [...]
[...] From gadget-guides.com, Google reported is preparing a design for the third mobile phone. If the first named Google Nexus, the second named the Nexus S, this third may be called Nexus 4G. This Third-generation mobile phone’s specification was also already leaked. According to the website Boy Genius Report (BGR) that attracted most attention and distinguish the phone made by Google and Android in general is the omission of the menu button at the bottom of the screen. All navigation will be operated based on software with the buttons on the screen only. Information from a reliable source, BGR reports that the phone will use a dual core processor but it is unclear whether the 1.2 GHz or 1.5 GHz. This type of possibility OMAP processors used 4460 or a low-power processor based platforms Krait Snapdragon 28 nm. ( See Samsung Google Nexus S 4G) [...]