Samsung Galaxy S II
The Good Statement :
Samsung Galaxy S II has a faster inside with dual core processor, big and brilliant display, 4G supports, and nice camera. It also runs on Android 2.3 Gingerbread Version.
The Bad Statement :
Samsung Galaxy S II lacks a hardware button of camera, and to access the microSD card slot you have to open the case since placed within. Quality of phone call should be better.
The Underline :
Ignoring the disadvantages, Samsung Galaxy S II breaks all the high expectancy, making the unlocked device gadget of Samsung’s is the most successful and advanced smartphone until this day
Specifications of Samsung Galaxy S II :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, April |
| Size | Dimensions | 125.3 x 66.1 x 8.5 mm |
| Weight | 116 g |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches | |
| Others | - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16GB/32GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0+HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | Dual-core 1.2GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Others | - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Type | Standard battery, Li-Ion 1650 mAh |
References : gsmarena, reviews.cnet
Recommended!






[...] a choice, because the newest name has come as newcomer, reportedly able to fill the gap between the Samsung S II and Samsung Galaxy Ace. This Smartphone also packed with special-speed single-core processor [...]
[...] processors. So, although the Samsung Galaxy Z is still less of sophistication features than the Samsung Galaxy S II, but at least this smart phone provides optimal performance and [...]