Samsung Galaxy S II T-Mobile
This 4.52” Super AMOLED Plus Screen brings vivid and sharp images to life. See every intricate detail and experience rich colors and dazzling images. The screen size is noticeably bigger than almost all other leading Smartphones, but in a surprisingly compact size. Just wait until your friends compare their phone screen to your 4.52” Super AMOLED Plus screen of the Samsung Galaxy S II for T-Mobile. We hope your friend isn’t a sore loser!
Samsung Galaxy S II T-Mobile Look
Your Samsung Galaxy S II for T-Mobile takes full advantage of 4G speed. Couple the dual core processing power with 4G speeds and the result is jaw-dropping. Downloading movies and multitasking between apps is faster than ever!
Thousands of premium movies and TV shows are now at your fingertips with Samsung Media Hub. You can begin watching them in seconds thanks to progressive download optimized for mobile phones. You’ll also have access to Netflix and TV on T-Mobile TV in Mobile HD, as well as HD console gaming with all the coolest games to choose from. And if a movie, game or website is based on Adobe Flash Technology, your Samsung Galaxy S II for T-Mobile can handle it perfectly.
Samsung Galaxy S II T-Mobile Gallery
Shoot your own crisp and clear photos with the Samsung Galaxy S II from the 8MP camera with built in flash. You also have a 1080p camcorder so you can record HD quality videos just like a professional. Other camcorders are considered HD quality at 720p, so the 1080p quality of the Samsung Galaxy S II gives you a true HD recording experience. To stay in touch face to face with friends and family, there is also a 2MP front facing camera and QIK preloaded for video chats
Specification of Samsung Galaxy S II for T-Mobile
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 1700 / 2100 | |
| Announced | 2011, August | |
| Status | Available. Released 2011, October | |
| Size | Dimensions | 131 x 70 x 9 mm |
| Weight | 135 g | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.52 inches (~206 ppi pixel density) | |
| Others | - Gorilla Glass display - TouchWiz UI v4.0 - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Gyroscope sensor |
|
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16GB/32GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB, 8 GB included | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.3.5 (Gingerbread) |
| CPU | 1.5 GHz Scorpion dual-core processor, Adreno 220 GPU, Qualcomm APQ8060 Snapdragon chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Others | - Active noise cancellation with dedicated mic - NFC support (optional) - TV-out (via MHL A/V link) - SNS integration - Digital compass - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash support - Voice memo/dial/commands - Predictive text input (Swype) |




fabulous sharing, very well written. I like it very much. I come acoss the writing by google search engine. I might visit your site oftenly and forward it to my gangs. Please keep it updated. Keep on the good work. – A hockey fun