Sony Ericsson Xperia Mini Pro
Welcome, New Member of the Xperia!
Start spreading the news. Ergonomic slide keyboard and start typing. Widget Type & Send allows all messages handled in one place. Collect your favorite applications in the corners of the screen porch. Then, use with one hand. Live life with people.
High Definition Video in Such Smartphone with Keyboard
HD Capture with a sharp volley. Shoot the player with a 5 megapixel auto focus camera. The mood dimmed? Flash photo captures it pretty details. Now show your masterpiece with high contrast on the screen Reality Display with Mobile BRAVIA Engine. Reality Display with Mobile BRAVIA Engine enhance the contrast. Richer color. Reality Display with Mobile BRAVIA engine makes the screen 3 “sharp and clear. Life looks brighter through the scratch resistant touch screen glass of Android.
Facebook Updates Never Been This Close!
Do not forget anyone’s birthday. Because now, Facebook is up live in the Xperia! All your friend’s birthday go directly to the calendar. Update status, signs like, suggestions, and others from the music player and photo gallery. Fun once in Xperia mini pro. The album will appear in the gallery up your cell phone. Write a comment directly on the photo. Share advice and sign rather than a music player. You will no longer miss friend’s birthday or other splashy events on Facebook. everything looks directly at the calendar. Facebook Lives in the Xperia was developed through close collaboration with Facebook so your entertainment will truly entertain. Simply register once when turned on Xperia mini pro and all the magic happens. (check all Sony Ericsson Smartphones)
Your Big Office in Smart-Mini Phone
Are you on the way of a journey? Synchronize email and calendar while ago with Exchange ActiveSync. And OfficeSuite, which included as standard on the mini qwerty phones Android, make your style more elegant again as you prepare for a perfect presentation. With a powerful 1 GHz processor, find anything as fast as lightning with a snap of the finger.
Specifications of Sony Ericsson Xperia Mini Pro :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 / 2100 | ||
| Announced | 2011, May | |
| Status | Coming soon. Exp. release 2011, Q3 | |
| Size | Dimensions | 92 x 53 x 18 mm |
| Weight | 136 g | |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 320 x 480 pixels, 3.0 inches | |
| Others | - QWERTY keyboard - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Multi-touch input method - Sony Mobile BRAVIA Engine - Proximity sensor for auto turn-off - Timescape UI |
|
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 400MB storage | |
| Card slot | microSD, up to 32GB, 2GB card included | |
| Data | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592×1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Video | Yes, 720p | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.3 (Gingerbread) |
| CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, White, Pink, Turquoise | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Others | - Digital compass - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - Predictive text input |
|
| Battery | Type | Standard battery, Li-Ion 1200 mAh |
| Stand-by | Up to 331 h (2G) / Up to 340 h (3G) | |
| Talk time | Up to 5 h 40 min (2G) / Up to 5 h 25 min (3G) | |
| Music play | Up to 29 h |




