LG Optimus 2X P990 Reviews
LG Optimus 2X P990’s Dual-core processor means that you could run multiple applications simultaneously without losing drop in smartphone performance. Easily switch between applications while calculating your data. Download file and listen to music while playing your favorite game during that time plus you can still receive phone calls from lovely family.
Full High Definition video offers you 1080px resolution at your screen. Full High Definition playback and recording provides the most vivid and life-like video. Capture every detail and relive the memories with astonishing clarity and precision. Don’t worry to encoding your own video because multiple codecs are supported. (Comparison to HTC Smartphone)
LG Optimus 2X P990 provides high-speed access to your favorite sites with full web browsing faster than any other smartphone around the market. Specially seen when navigating data-intensive sites with flash and multimedia components. You will realize faster access to your favorite applications like E-mail, Gallery, YouTube, Maps and even Facebook for LG. Watch the faster response times with those applications open without any count.
LG Optimus 2X P990 allows you to play mobile games with console quality with impressively responsive motion controls equipped by a gyro sensor. There is plenty of power to manage demanding visuals and advanced graphics technology. Develop your gaming experience with HDMI connectivity to larger screens and feel the power of mobile gaming.
Capture your memories with a high-resolution 8M, an autofocus camera with LED flash. You could also enjoy video chatting with the front-facing camera. HDMI Interface expands your point of view options with connectivity to any HDMI supported devices. Whatever you see on your smartphone including video, photos, games and web could all be saw on a larger screen display. Change your smartphone into a platform and share content with friends.
(Compare to World’s Most Powerful Smartphone)
Specifications of LG Optimus 2X P990 :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2010, December | |
| Status | Available. Released 2011, February | |
| Size | Dimensions | 123.9 x 63.2 x 10.9 mm |
| Weight | 139 g | |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches | |
| Others | - Gorilla Glass display - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Gyro sensor - Touch-sensitive controls - Multi-touch input method |
|
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8 GB storage, 512 MB RAM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face and smile detection, touch focus, image stabilization | |
| Video | Yes, 1080p@24fps, 720p@30fps | |
| Secondary | Yes, 1.3 MP | |
| Features | OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, ULP GeForce GPU, Tegra 2 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Others | - Social networking integration - HDMI port - Google Search, Maps, Gmail - Digital compass - YouTube, Google Talk - DivX/Xvid/MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document editor - Organizer - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
|
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 400 h | |
| Talk time | Up to 7 h 50 min |






