Samsung I997 Infus 4G | Smartphone
The Good Statement :
The Samsung Infuse 4G provides a vibrant and big 4.5-inch touch display screen that is impressive for video player and browsing. This Android smartphone has an 8-megapixel camera and it has super slim design and powerful performance.
The Bad Statement :
Samsung Infuse 4G AT&T’s 4G data speeds are not too fast. Its lower resolution display of screen makes the text seem little bit pixel elements..
The Underline :
Samsung Infuse 4G might be lack on couple areas, but it’s still a great Android smartphone for AT&T seekers as long as the large screen is not bothering you.
Specifications of Samsung Infuse 4G :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2011, January | |
| Status | Available. Released 2011, May |
| Size | Dimensions | 132 x 71 x 9 mm |
| Weight | 139 g |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.5 inches | |
| Others | - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16 GB storage | |
| Card slot | microSD, up to 32GB, 2GB included, buy memory |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 21 Mbps, HSUPA 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p | |
| Secondary | Yes, 1.3 MP |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | ARM Cortex A8 1.2 GHz processor | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Caviar Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Others | - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash support - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | Type | Standard battery, Li-Ion 1750 mAh |
| Stand-by | Up to 400 h | |
| Talk time | Up to 8 h |




[...] in USA. Size of its screen is quite large, 4.5 inches. The difference between Samsung Hercules to Samsung infuse the 4G is that Samsung infuse 4G is not running on a dual-core processor, while the Samsung Hercules use [...]